| Sign In | Join Free | My esadidasol.com | 
 | 
Brand Name : GENWELD
Model Number : Powercut105
Place of Origin : Chongqing, China
MOQ : 50
Payment Terms : T/T
Supply Ability : 2000//month
Packaging Details : 675× 315×605
| Main Technical Parameters | ||
| ltem | Unit | Model | 
| Powercut105 | ||
| Input Power | V/Hz | 3~380±15%50/60 | 
| Rated Input Current | A | 35.6 | 
| Rated Input Capacity | KVA | 23.4 | 
| Rated Open Circuit Voltage | V | 348 | 
| Rated Duty Cycle | 100%(40℃) | |
| Rated Output Current/Voltage | A/V | 105/160 | 
| Power Factor | 0.76 | |
| Efficiency | 94.3% | |
| Output Current Adjust Range | A | 30~105 | 
| Arc Voltage Output Ratio | 1:1/1:20/1:21.1/1:30/1:40/1:50(Default 1:50) | |
| Arc Strike Mode | Non-High Frequency Striking | |
| Quality Cut Thickness (Carbon Steel) | mm | 22 | 
| Piercing Thickness (Carbon Steel) | mm | 22 | 
| Severance Cut Thickness (Carbon Steel) | mm | 40 | 
| Insulation Grade | F | |
| Power Source Cooling Mode | Air Cooling | |
| Torch Cooling Mode | Air Cooling | |
| Ingress Protection | IP21S | |
| Dimension (L×W×H) | mm | 675×315×605 | 
| Net Weight | Kg | 46 | 
|  | 
| Powercut105 Inverter Automated Plasma Cutting Machine Images |